2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    2020 ASTRA HD9 86.50 Used Other ma2020 ASTRA HD9 86.50 Used Other ma
    Photos(18)

    2020 ASTRA HD9 86.50

    Other
    EUR € 115.000 

    Massucco T. S.r.L.

    Kontakt:Massucco T. S.r.l.

    Cuneo, Itaalia 12100

    General

    Aasta
    2020
    Tootja
    ASTRA
    Mudel
    HD9 86.50
    Läbisõit
    28,362 km
    Seisund
    Kasutatud
    Partii number
    4136
    Kirjeldus
    CASSONE DA ROCCIA POSTERIORE PORTATA CAVA CANTIERE MAGGIORATA

    Chassis

    Vedu
    8x6

    Interior

    Drive Side
    Left Hand Drive

    Weights & Dimensions

    Täismass
    40,000 kg