2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    2019 KÖGEL S24 - 3 Used Other ma2019 KÖGEL S24 - 3 Used Other ma
    Photos(12)

    2019 KÖGEL S24 - 3

    Other
    Hinna küsimiseks helista 

    Gestione Insolvenze Leasing

    Kontakt:Gestione Insolvenze Leasing

    San Ginesio, Itaalia 62026

    General

    Aasta
    2019
    Tootja
    KÖGEL
    Seisund
    Kasutatud
    Partii number
    Cod 6442
    Kirjeldus
    COD 6442 - Semirimorchio Frigo con Pedana di carico E Impianto Carni Appese - Anno 2019 - Misura gomme 385-65 r22.5 - Portata complessiva kg. 38000 - Portata utile Kg. 27.700 - Isotermico SI - Gruppo frigo Carrier - vector 1550 - Scadenza ATP marzo 2025 - FRC - N° assi 3 - 1° Asse sollevabile NO - 3° Asse sollevabile NO - 3° Asse sterzante NO - Dimensioni cassone (misure interne) mt. 13,45x2,48xh.2,70